pakpolee commercial centre high floor office property for sale (340exz) | centaline commercial-凯发国际娱乐备用

1a sai yeung choi street south

4 min(s) - mong kok station

1a sai yeung choi street south 278 ft² approx
sale $2.30m
278 ft² approx
online chat

pakpolee commercial centre

1a sai yeung choi street south
sale $2.30m
278 ft² approx
online chat
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
photo materials about pakpolee commercial centre | office listing | centaline commercial
sale

$2.30m

@8,273

278 ft² approx

usage

office

property type

commercial

floor

high floor

area

278 ft² approx

features
with lease
year of completion

1984 (41 year(s))

a/c system

individual

transportation

mtr, bus, taxi, minibus

property no.

340exz

adv.date

08/04/2025

pakpolee commercial centre location

get directions

recommended agent

albert au

e-319468

886 listing(s)

60237629
make appointment

good layout & efficient, nice decoration, glass curtain wall, fully facilities, fully equipped, vacant & move-in, unrepeatable chance, great location, convenient transportation, core location

leslie cheng

s-599371

386 listing(s)

63079236
make appointment

nice decoration, best for investment, unrepeatable chance, heavy pedestrian flows, convenient transportation, next to mtr

kane mo

s-205329

552 listing(s)

98702602
make appointment

maggie so

s-673622

248 listing(s)

59976513
make appointment
more

recommended property

oir newsletter

view newsletter

online consignment

welcome to online consignment for property listing or property search.

submit consignment
网站地图