nan fung centre high floor office property for sale (423gwb) | centaline commercial-凯发国际娱乐备用

264-298 castle peak road tsuen wan

1 min(s) - tsuen wan station

264-298 castle peak road tsuen wan 2,853 ft² approx
sale $35.66m
2,853 ft² approx
online chat

nan fung centre

264-298 castle peak road tsuen wan
sale $35.66m
2,853 ft² approx
online chat
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
photo materials about nan fung centre | office listing | centaline commercial
sale

$35.66m

@12,499

2,853 ft² approx

usage

office

property type

office

floor

high floor

area

2,853 ft² approx

features
fittedcity viewwith lease
year of completion

1983 (42 year(s))

a/c system

central

transportation

mtr, bus, taxi, minibus

property no.

423gwb

adv.date

06/11/2024

nan fung centre location

get directions

recommended agent

paul yu

s-519823

781 listing(s)

66276770
make appointment

high efficiency

chris lee

e-472076

623 listing(s)

64885253
make appointment

high efficiency

joann wong

e-461442

331 listing(s)

66979093
make appointment

glass curtain wall, sufficient lighting, investment / move-in, atop mtr station, core location

elsa chan

e-447227

790 listing(s)

92597006
make appointment

joey lee

e-057984

577 listing(s)

68052285
make appointment
more

recommended property

oir newsletter

view newsletter

online consignment

welcome to online consignment for property listing or property search.

submit consignment
网站地图