sold and leased transactions | centaline commercial-凯发国际娱乐备用
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source | |
---|---|---|---|---|---|---|---|---|---|---|
31/03/2025 | office | tsim sha tsui | high | -- | 551 ft² approx | leased $17,700 | @32.1 | market news | ||
24/03/2025 | office | tsim sha tsui | low | -- | 2,444 ft² approx | leased $73,320 | @30 | market news | ||
21/03/2025 | office | tsim sha tsui | high | -- | 1,500 ft² approx | leased $42,000 | @28 | market news | ||
03/03/2025 | office | tsim sha tsui | low | -- | 580 ft² approx | leased $25,000 | @43.1 | market news | ||
25/02/2025 | office | tsim sha tsui | low | -- | 1,032 ft² approx | leased $43,000 | @41.7 | market news | ||
18/02/2025 | office | tsim sha tsui | mid | -- | 2,584 ft² approx | leased $82,688 | @32 | market news | ||
13/02/2025 | office | tsim sha tsui | mid | -- | 1,450 ft² approx | leased $40,600 | @28 | market news | ||
11/02/2025 | office | tsim sha tsui | mid | -- | 1,443 ft² approx | leased $38,961 | @27 | market news | ||
07/02/2025 | office | tsim sha tsui | high | -- | 1,500 ft² approx | leased $43,500 | @29 | market news | ||
27/01/2025 | office | tsim sha tsui | mid | -- | 2,605 ft² approx | leased $87,000 | @33.4 | market news | ||
29/11/2024 | office | tsim sha tsui | mid | -- | 2,444 ft² approx | leased $69,654 | @28.5 | market news | ||
21/11/2024 | office | tsim sha tsui | mid | -- | 2,472 ft² approx | leased $86,500 | @35 | market news | ||
13/11/2024 | office | tsim sha tsui | high | -- | 2,071 ft² approx | leased $62,130 | @30 | market news | ||
23/10/2024 | office | tsim sha tsui | mid | -- | 1,443 ft² approx | leased $53,391 | @37 | market news | ||
10/10/2024 | office | tsim sha tsui | 15/f | 01 | 2,605 ft² approx | sold $32.50m | @12,476 | land search | ||
09/10/2024 | office | tsim sha tsui | low | -- | 4,255 ft² approx | leased $140,415 | @33 | market news | ||
13/09/2024 | office | tsim sha tsui | mid | -- | 2,605 ft² approx | leased $71,638 | @27.5 | market news | ||
02/08/2024 | office | tsim sha tsui | low | -- | 456 ft² approx | leased $18,000 | @39.5 | market news | ||
17/07/2024 | office | tsim sha tsui | mid | -- | 4,359 ft² approx | leased $130,770 | @30 | market news | ||
27/06/2024 | retail | tsim sha tsui | shopping mall | -- | 1,221 ft² approx | leased $120,000 | @98.3 | market news | ||
26/06/2024 | retail | tsim sha tsui | shopping mall | -- | 1,813 ft² approx | leased $150,000 | @82.7 | market news | ||
13/06/2024 | retail | tsim sha tsui | shopping mall | -- | 3,860 ft² approx | leased $320,000 | @82.9 | market news | ||
13/06/2024 | retail | tsim sha tsui | upstairs shop | -- | 2,000 ft² approx | leased $110,000 | @55 | market news | ||
13/06/2024 | retail | tsim sha tsui | upstairs shop | -- | 1,050 ft² approx | leased $105,000 | @100 | market news |
tsim sha tsui
leased $17,700 @32.1
silvercord tower 2 high
market news
office | 551 ft² approx
31/03/2025
tsim sha tsui
leased $73,320 @30
silvercord tower 1 low
market news
office | 2,444 ft² approx
24/03/2025
tsim sha tsui
leased $42,000 @28
silvercord tower 1 high
market news
office | 1,500 ft² approx
21/03/2025
tsim sha tsui
leased $25,000 @43.1
silvercord tower 1 low
market news
office | 580 ft² approx
03/03/2025
tsim sha tsui
leased $43,000 @41.7
silvercord tower 2 low
market news
office | 1,032 ft² approx
25/02/2025
tsim sha tsui
leased $82,688 @32
silvercord tower 1 mid
market news
office | 2,584 ft² approx
18/02/2025
tsim sha tsui
leased $40,600 @28
silvercord tower 1 mid
market news
office | 1,450 ft² approx
13/02/2025
tsim sha tsui
leased $38,961 @27
silvercord tower 1 mid
market news
office | 1,443 ft² approx
11/02/2025
tsim sha tsui
leased $43,500 @29
silvercord tower 1 high
market news
office | 1,500 ft² approx
07/02/2025
tsim sha tsui
leased $87,000 @33.4
silvercord tower 1 mid
market news
office | 2,605 ft² approx
27/01/2025
tsim sha tsui
leased $69,654 @28.5
silvercord tower 1 mid
market news
office | 2,444 ft² approx
29/11/2024
tsim sha tsui
leased $86,500 @35
silvercord tower 2 mid
market news
office | 2,472 ft² approx
21/11/2024
tsim sha tsui
leased $62,130 @30
silvercord tower 2 high
market news
office | 2,071 ft² approx
13/11/2024
tsim sha tsui
leased $53,391 @37
silvercord tower 2 mid
market news
office | 1,443 ft² approx
23/10/2024
tsim sha tsui
sold $32.50m @12,476
silvercord tower 1 15/f 01
land search
office | 2,605 ft² approx
10/10/2024
tsim sha tsui
leased $140,415 @33
silvercord tower 1 low
market news
office | 4,255 ft² approx
09/10/2024
tsim sha tsui
leased $71,638 @27.5
silvercord tower 1 mid
market news
office | 2,605 ft² approx
13/09/2024
tsim sha tsui
leased $18,000 @39.5
silvercord tower 2 low
market news
office | 456 ft² approx
02/08/2024
tsim sha tsui
leased $130,770 @30
silvercord tower 2 mid
market news
office | 4,359 ft² approx
17/07/2024
tsim sha tsui
leased $120,000 @98.3
silvercordcanton road shopping mall
market news
retail | 1,221 ft² approx
27/06/2024
tsim sha tsui
leased $150,000 @82.7
silvercordcanton road shopping mall
market news
retail | 1,813 ft² approx
26/06/2024
tsim sha tsui
leased $320,000 @82.9
silvercordcanton road shopping mall
market news
retail | 3,860 ft² approx
13/06/2024
tsim sha tsui
leased $110,000 @55
silvercordcanton road upstairs shop
market news
retail | 2,000 ft² approx
13/06/2024
tsim sha tsui
leased $105,000 @100
silvercordcanton road upstairs shop
market news
retail | 1,050 ft² approx
13/06/2024
- 1
- 2
- 3
- 4
- 5
- 6
- 25